Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK 0.29 09:00 26-09-09
Grangex SEK 32.50 09:00 26-09-09
Infrea SEK 13.90 09:00 26-09-09
Goldsky Resources SEK 23.90 09:00 26-09-09
IPCO SEK +9.60 249.60 176.245 st 09:00 26-09-09
Leading Edge SEK 1.82 09:00 26-09-09
Lundin Mining SEK 263.00 09:00 26-09-09
Meren Energy SEK 15.54 09:00 26-09-09
NeoVici SEK 2.94 10.365 st 12:15 26-08-27
New Wave SEK +0.60 88.55 105.013 st 12:15 26-08-27
Nexam Chemical SEK -0.04 3.18 7.416 st 12:15 26-08-27
Scandic Hotels Group SEK -0.30 91.15 161.570 st 12:15 26-08-27
Viscaria SEK 23.65 865.705 st 12:15 26-08-27
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +0.73 202.57 1.340.000 st 22:30 26-09-09
Aker BP NOK 360.50 09:00 26-09-09
Amerigo Resources CAD +0.12 8.60 665.450 st 22:30 26-09-09
APA USD +1.29 44.84 4.910.000 st 22:30 26-09-09
Aya Gold & Silver CAD +1.11 41.27 842.460 st 22:30 26-09-09
Bougainville Copper AUD 0.16 18:00 26-09-09
Denison Mines CAD +0.01 4.63 1.980.000 st 22:30 26-09-09
District Metals Corp CAD -0.01 0.55 172.090 st 22:30 26-09-09
Cerro De Pasco CAD 0.78 363.080 st 22:30 26-09-09
Endeavour Mining CAD +0.75 87.14 303.470 st 22:30 26-09-09
Energy Fules CAD -0.07 20.10 772.660 st 22:30 26-09-09
Galiano Gold CAD +0.02 3.08 372.150 st 22:30 26-09-09
Gudang Garam RUP 19750.00 245.000 st 06:00 26-09-10
Gulf Keystone GBp +4.38 197.78 693.530 st 17:30 26-09-09
Hudbay Minerals USD -0.18 28.82 2.780.000 st 22:30 26-09-09
Indosat RUP +40.00 2440.00 71.310.000 st 06:00 26-09-10
K92 Mining CAD +0.65 29.77 387.950 st 22:30 26-09-09
Morocco Strategic Minerals CAD +0.01 0.22 65.600 st 18:00 26-09-09
Murphy Oil USD +0.88 38.46 1.540.000 st 22:30 26-09-09
Royal Gold USD +1.17 262.54 431.800 st 22:30 26-09-09
Seplat GBp +15.00 759.00 126.670 st 17:30 26-09-09
South Pacific Metals CAD 0.92 23.780 st 18:00 26-09-09
Southern Copper Corp USD +0.69 209.26 1.740.000 st 22:30 26-09-09
Vår Energi NOK -0.31 48.14 837.702 st 12:15 26-08-27
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.02 89.30 16:15 26-09-02
Gold oz USD comex USD -7.80 4452.90 20.920 st 06:00 26-09-10
Silver USD -0.66 67.99 4.410 st 06:00 26-09-10

Senaste inläggen