Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Axolot SEK +0.01 0.40 452.114 st 18:00 25-10-13
First Nordic Metals SEK 3.58 45.864 st 18:00 25-10-13
Infrea SEK +0.20 12.70 14.930 st 18:00 25-10-13
IPCO SEK -2.40 151.50 84.782 st 18:00 25-10-13
Leading Edge SEK +0.30 2.15 1.569.446 st 18:00 25-10-13
Lundin Mining SEK +2.90 147.30 571.416 st 18:00 25-10-13
Meren Energy SEK +0.13 12.10 574.634 st 18:00 25-10-13
NeoVici SEK +0.10 1.65 119.314 st 18:00 25-10-13
New Wave SEK +2.00 113.80 90.768 st 18:00 25-10-13
Nexam Chemical SEK +0.10 3.78 51.177 st 18:00 25-10-13
Scandic Hotels Group SEK -0.25 87.05 328.734 st 18:00 25-10-13
Viscaria SEK +0.72 17.24 242.711 st 18:00 25-10-13
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +6.83 171.21 3.270.000 st 18:00 25-10-13
Aker BP USD -0.21 25.19 7.840 st 18:00 25-10-13
APA USD +0.88 22.82 7.230.000 st 22:30 25-10-13
Aya Gold & Silver CAD -0.33 15.67 2.010.000 st 22:30 25-10-13
Bougainville Copper AUD +0.35 1.30 57.840 st 18:00 25-10-13
Denison Mines CAD +0.06 4.03 4.050.000 st 22:30 25-10-13
District Metals Corp CAD +0.20 1.44 821.970 st 22:30 25-10-13
Endeavour Mining CAD -0.19 58.03 809.700 st 22:30 25-10-13
Energy Fules CAD +0.80 28.37 1.840.000 st 22:30 25-10-13
First Nordic Metals CAD 0.50 1.120.000 st 22:30 25-10-13
Galiano Gold CAD -0.04 3.82 1.040.000 st 22:30 25-10-13
Gudang Garam RUP +75.00 11675.00 4.420.000 st 11:00 25-10-13
Gulf Keystone GBp -2.01 192.59 1.120.000 st 17:30 25-10-13
Hudbay Minerals USD +0.92 17.49 7.700.000 st 18:00 25-10-13
Indosat RUP -125.00 1820.00 16.530.000 st 11:00 25-10-13
K92 Mining CAD -0.20 19.07 1.230.000 st 18:00 25-10-13
Murphy Oil USD +3.64 381.70 281.360 st 18:00 25-10-13
Rupert Resources CAD 5.98 202.010 st 22:30 25-10-13
Sandstorm Gold CAD +0.10 16.98 718.120 st 22:30 25-10-13
Seplat GBp +3.00 303.00 184.710 st 17:30 25-10-13
Southern Copper Corp USD +8.10 133.20 1.890.000 st 22:30 25-10-13
Vår Energi NOK -0.25 32.99 4.882.255 st 18:00 25-10-13
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.27 63.59 02:45 25-10-14
Gold oz USD comex USD +11.40 4144.40 02:45 25-10-14

Senaste inläggen