Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.34 12.19 867.335 st 18:00 25-09-12
Axolot SEK +0.01 0.51 569.601 st 18:00 25-09-12
First Nordic Metals SEK +0.43 3.53 77.835 st 18:00 25-09-12
Infrea SEK +0.25 13.05 42.822 st 18:00 25-09-12
IPCO SEK +0.20 162.20 117.619 st 18:00 25-09-12
Leading Edge SEK -0.01 1.49 182.471 st 18:00 25-09-12
Lundin Mining SEK +0.40 111.20 309.046 st 18:00 25-09-12
NeoVici SEK -0.17 1.68 147.914 st 18:00 25-09-12
New Wave SEK +0.40 109.40 109.924 st 18:00 25-09-12
Nexam Chemical SEK +0.18 4.01 27.033 st 18:00 25-09-12
Scandic Hotels Group SEK +0.25 91.45 228.441 st 18:00 25-09-12
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 25.00 812 st 18:00 25-09-12
APA USD -0.14 22.84 7.290.000 st 22:30 25-09-12
Arrow Exploration CAD -0.01 0.25 168.480 st 22:30 25-09-12
Aya Gold & Silver CAD +0.09 15.95 1.030.000 st 22:30 25-09-12
Denison Mines CAD -0.07 3.30 3.450.000 st 22:30 25-09-12
District Metals Corp CAD 1.11 1.080.000 st 22:30 25-09-12
Endeavour Mining CAD -0.22 53.31 520.380 st 22:30 25-09-12
Energy Fules CAD -0.78 16.54 1.780.000 st 22:30 25-09-12
First Nordic Metals CAD +0.02 0.46 474.470 st 22:30 25-09-12
Galiano Gold CAD +0.07 3.51 803.150 st 22:30 25-09-12
Gudang Garam RUP +75.00 8875.00 1.080.000 st 11:00 25-09-12
Gulf Keystone GBp -1.60 168.20 549.800 st 17:30 25-09-12
Hess USD 148.97 2.390.000 st 22:30 25-08-01
Indosat RUP -5.00 1895.00 13.180.000 st 11:00 25-09-12
PetroTal CAD 0.63 686.770 st 22:30 25-09-12
Rupert Resources CAD +0.05 5.82 87.840 st 22:30 25-09-12
Sandstorm Gold CAD +0.06 16.33 537.370 st 22:30 25-09-12
Seplat GBp +3.50 263.00 155.690 st 17:30 25-09-12
Southern Copper Corp USD +1.22 106.18 1.160.000 st 22:30 25-09-12
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.04 67.62 16:15 25-07-03
Gold oz USD comex USD +7.10 3680.70 01:45 25-09-13

Senaste inläggen