Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.10 18.47 1.024.551 st 18:02 24-04-24
Axolot SEK -0.01 0.32 167.834 st 18:02 24-04-24
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.02 1.534.702 st 18:02 24-04-24
IPCO SEK +1.80 138.30 90.888 st 18:02 24-04-24
Lundin Mining SEK +3.00 122.90 226.794 st 18:02 24-04-24
Maha Energy SEK -0.22 8.78 96.293 st 18:02 24-04-24
New Wave SEK -2.60 107.90 217.874 st 18:02 24-04-24
Nexam Chemical SEK -0.28 3.00 195.740 st 18:02 24-04-24
Orrön Energy SEK -0.01 7.15 687.046 st 18:02 24-04-24
Scandic Hotels Group SEK +0.80 57.95 881.848 st 18:02 24-04-24
ShaMaran SEK 0.61 3.315.361 st 18:02 24-04-24
Tethys Oil SEK -0.85 34.20 86.018 st 18:02 24-04-24
Xbrane SEK -0.01 0.21 49.366.020 st 18:02 24-04-24
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -0.20 277.70 2.050.755 st 18:02 24-04-24
APA USD -0.01 32.05 4.518.633 st 22:31 24-04-24
Arrow Exploration CAD 0.38 62.300 st 22:31 24-04-24
Aya Gold & Silver CAD -0.07 13.76 193.575 st 22:31 24-04-24
Denison Mines CAD -0.02 2.70 983.215 st 22:31 24-04-24
District Metals Corp CAD -0.01 0.38 69.663 st 22:31 24-04-24
Ecopetrol USD -0.04 11.69 953.660 st 22:31 24-04-24
Endeavour Mining CAD -0.07 28.79 302.199 st 22:31 24-04-24
Energy Fules CAD +0.20 7.37 352.197 st 22:31 24-04-24
First Majestic Silver Corp CAD 9.31 644.650 st 22:31 24-04-24
Frontera CAD +0.39 9.10 38.233 st 22:31 24-04-24
Galiano Gold CAD -0.08 1.96 473.319 st 22:31 24-04-24
Gudang Garam RUP -150.00 19375.00 363.100 st 07:15 24-04-25
Gulf Keystone GBp -1.38 111.62 751.611 st 17:32 24-04-24
Hess USD +2.19 159.13 2.126.070 st 22:31 24-04-24
Indosat RUP +125.00 11250.00 2.453.300 st 07:15 24-04-25
PetroTal CAD -0.01 0.82 83.393 st 22:31 24-04-24
Rupert Resources CAD +0.04 4.03 54.890 st 22:31 24-04-24
Sandstorm Gold CAD +0.02 7.37 150.568 st 22:31 24-04-24
Seplat GBp +1.38 160.13 142.361 st 17:32 24-04-24
Southern Copper Corp USD -0.41 109.23 1.400.207 st 22:31 24-04-24
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.14 88.16 673 st 07:15 24-04-25
Gold oz USD comex USD -9.30 2329.10 992 st 00:45 24-04-25

Senaste inläggen