Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK 0.29 27.449 st 13:45 26-08-07
First Nordic Metals SEK -0.20 23.00 754 st 13:45 26-08-07
Grangex SEK +2.00 45.50 26.651 st 13:45 26-08-07
Infrea SEK +0.35 13.75 557 st 13:45 26-08-07
Goldsky Resources SEK -0.20 23.00 754 st 13:45 26-08-07
IPCO SEK -0.20 209.80 61.780 st 13:45 26-08-07
Leading Edge SEK +0.04 2.01 10.094 st 13:45 26-08-07
Lundin Mining SEK -3.50 255.90 186.216 st 13:45 26-08-07
Meren Energy SEK -0.12 13.72 176.875 st 13:45 26-08-07
NeoVici SEK 3.60 2.854 st 13:45 26-08-07
New Wave SEK +0.35 94.55 63.091 st 13:45 26-08-07
Nexam Chemical SEK -0.01 3.09 24.768 st 13:45 26-08-07
Scandic Hotels Group SEK +0.15 83.25 51.258 st 13:45 26-08-07
Viscaria SEK -0.04 18.46 435.413 st 13:45 26-08-07
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +2.44 167.92 4.080.000 st 22:30 26-08-06
Aker BP NOK -1.60 329.70 142.475 st 13:45 26-08-07
Amerigo Resources CAD +0.43 8.00 1.470.000 st 22:30 26-08-06
APA USD +1.87 36.53 8.010.000 st 22:30 26-08-06
Aya Gold & Silver CAD +0.17 35.29 1.420.000 st 22:30 26-08-06
Bougainville Copper AUD 0.20 13:45 26-08-07
Denison Mines CAD +0.04 4.37 2.720.000 st 22:30 26-08-06
District Metals Corp CAD 0.66 242.100 st 22:30 26-08-06
Cerro De Pasco CAD +0.01 0.61 189.910 st 22:30 26-08-06
Endeavour Mining CAD -0.47 73.16 333.370 st 22:30 26-08-06
Energy Fules CAD +0.62 18.05 1.040.000 st 22:30 26-08-06
Galiano Gold CAD +0.04 2.73 284.010 st 22:30 26-08-06
Gudang Garam RUP +100000.00 21600.00 2.790.000 st 11:00 26-08-07
Gulf Keystone GBp +5.00 175.40 372.970 st 13:45 26-08-07
Hudbay Minerals USD +0.41 26.31 4.700.000 st 22:30 26-08-06
Indosat RUP +260.00 2160.00 109.460.000 st 11:00 26-08-07
K92 Mining CAD +0.58 26.77 904.190 st 22:30 26-08-06
Murphy Oil USD -3.02 33.04 4.080.000 st 22:30 26-08-06
Royal Gold USD +3.02 218.11 774.810 st 22:30 26-08-06
Seplat GBp -3.00 584.00 64.970 st 13:45 26-08-07
Southern Copper Corp USD -3.97 193.03 1.050.000 st 22:30 26-08-06
Vår Energi NOK -0.14 46.22 1.682.097 st 13:45 26-08-07
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.35 78.44 11.920 st 13:45 26-08-07
Gold oz USD comex USD +85.90 4385.50 66.840 st 13:45 26-08-07
Silver USD +2.90 64.51 24.290 st 13:45 26-08-07

Senaste inläggen