Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK -0.01 0.26 288.150 st 18:00 26-10-07
Grangex SEK -3.45 27.00 150.000 st 18:00 26-10-07
Infrea SEK -0.10 13.65 19.510 st 18:00 26-10-07
Goldsky Resources SEK -1.10 21.20 5.240 st 18:00 26-10-07
IPCO SEK +0.80 244.20 115.880 st 18:00 26-10-07
Leading Edge SEK -0.03 1.61 44.710 st 18:00 26-10-07
Lundin Mining SEK -5.00 237.90 574.060 st 18:00 26-10-07
Meren Energy SEK +0.08 14.26 541.070 st 18:00 26-10-07
NeoVici SEK -0.09 1.70 180.560 st 18:00 26-10-07
New Wave SEK +0.25 91.25 280.790 st 18:00 26-10-07
Nexam Chemical SEK 2.44 63.580 st 18:00 26-10-07
Scandic Hotels Group SEK -0.75 92.15 244.190 st 18:00 26-10-07
Viscaria SEK -0.30 20.25 722.450 st 18:00 26-10-07
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD -5.68 180.41 698.080 st 18:15 26-10-07
Aker BP USD -6.40 367.70 890.216 st 20:48 26-09-17
Amerigo Resources CAD -0.27 8.50 214.390 st 18:15 26-10-07
APA USD -0.59 43.51 1.260.000 st 18:15 26-10-07
Aya Gold & Silver CAD -1.26 37.79 340.840 st 18:15 26-10-07
Bougainville Copper AUD 0.16 18:00 26-10-07
Denison Mines CAD -0.21 3.66 1.580.000 st 18:15 26-10-07
District Metals Corp CAD -0.02 0.44 58.660 st 18:15 26-10-07
Cerro De Pasco CAD -0.04 0.68 327.740 st 18:15 26-10-07
Endeavour Mining CAD -2.08 77.17 243.680 st 18:15 26-10-07
Energy Fules CAD -1.13 14.84 509.760 st 18:15 26-10-07
Galiano Gold CAD -0.14 2.81 74.280 st 18:15 26-10-07
Gudang Garam RUP -200.00 16900.00 212.700 st 11:00 26-10-07
Gulf Keystone GBp +1.00 192.40 92.810 st 17:30 26-10-07
Hudbay Minerals USD -1.11 25.84 1.410.000 st 18:15 26-10-07
Indosat RUP 2220.00 21.400.000 st 11:00 26-10-07
K92 Mining CAD -0.33 27.60 203.200 st 18:15 26-10-07
Morocco Strategic Minerals CAD -0.01 0.18 90.810 st 18:00 26-10-07
Murphy Oil USD -1.04 36.75 335.060 st 18:15 26-10-07
Royal Gold USD -3.88 230.47 189.260 st 18:15 26-10-07
Seplat GBp -22.00 767.00 165.790 st 17:30 26-10-07
South Pacific Metals CAD -0.04 0.75 27.800 st 18:00 26-10-07
Southern Copper Corp USD -5.47 198.79 221.950 st 18:15 26-10-07
Vår Energi EUR +0.03 4.84 700 st 18:00 26-10-07
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.23 100.81 32.840 st 18:15 26-10-07
Gold oz USD comex USD -53.40 4133.70 126.960 st 18:15 26-10-07
Silver USD -1.35 60.24 32.930 st 18:15 26-10-07

Senaste inläggen