Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.04 13.18 116.322 st 10:30 25-05-19
Axolot SEK 0.40 104.872 st 10:30 25-05-19
First Nordic Metals SEK -0.08 2.92 9.737 st 10:30 25-05-19
Infrea SEK -0.35 13.25 1.844 st 10:30 25-05-19
IPCO SEK -1.90 132.30 15.532 st 10:30 25-05-19
Leading Edge SEK +0.07 1.47 7.053 st 10:30 25-05-19
Lundin Mining SEK -0.05 85.45 66.249 st 10:30 25-05-19
NeoVici SEK 7.24 10:30 25-05-19
New Wave SEK -0.10 119.90 146.049 st 10:30 25-05-19
Nexam Chemical SEK -0.08 3.44 6.784 st 10:30 25-05-19
Scandic Hotels Group SEK -1.05 76.25 89.457 st 10:30 25-05-19
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD +0.31 23.56 10.940 st 10:30 25-05-19
APA USD -0.17 17.59 10.560.000 st 22:30 25-05-16
Arrow Exploration CAD -0.02 0.31 128.880 st 22:30 25-05-16
Aya Gold & Silver CAD -0.24 10.35 1.080.000 st 22:30 25-05-16
Denison Mines CAD -0.07 2.02 1.910.000 st 22:30 25-05-16
District Metals Corp CAD +0.03 0.40 167.920 st 22:30 25-05-16
Endeavour Mining CAD -0.08 38.42 654.240 st 22:30 25-05-16
Energy Fules CAD -0.16 6.08 600.590 st 22:30 25-05-16
First Nordic Metals CAD +0.01 0.44 238.920 st 22:30 25-05-16
Galiano Gold CAD +0.03 1.80 152.500 st 22:30 25-05-16
Gudang Garam RUP +150.00 10000.00 604.040 st 10:30 25-05-19
Gulf Keystone GBp +0.05 155.25 745.810 st 10:30 25-05-19
Hess USD +0.02 134.93 1.900.000 st 22:30 25-05-16
Indosat RUP +90.00 2110.00 36.410.000 st 10:30 25-05-19
PetroTal CAD -0.01 0.59 811.670 st 22:30 25-05-16
Rupert Resources CAD +0.04 4.76 193.920 st 22:30 25-05-16
Sandstorm Gold CAD +0.09 11.47 708.130 st 22:30 25-05-16
Seplat GBp +2.43 201.03 140.070 st 10:30 25-05-19
Southern Copper Corp USD -1.44 90.79 1.500.000 st 22:30 25-05-16
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.44 64.34 10:30 25-05-19
Gold oz USD comex USD +53.70 3240.90 10:30 25-05-19

Senaste inläggen