Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.09 11.65 317.349 st 11:45 25-07-09
Axolot SEK -0.01 0.49 95.768 st 11:45 25-07-09
First Nordic Metals SEK -0.10 3.11 15.881 st 11:45 25-07-09
Infrea SEK -0.50 15.85 5.987 st 11:45 25-07-09
IPCO SEK +1.20 155.60 9.307 st 11:45 25-07-09
Leading Edge SEK -0.03 1.13 12.086 st 11:45 25-07-09
Lundin Mining SEK +0.60 100.90 202.400 st 11:45 25-07-09
NeoVici SEK +0.06 5.16 2.541 st 11:45 25-07-09
New Wave SEK -4.10 125.90 180.008 st 11:45 25-07-09
Nexam Chemical SEK 4.00 63.237 st 11:45 25-07-09
Scandic Hotels Group SEK +0.95 83.05 73.399 st 11:45 25-07-09
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 25.95 5.860 st 11:45 25-07-09
APA USD +1.09 20.50 7.790.000 st 22:30 25-07-08
Arrow Exploration CAD 0.33 146.570 st 22:30 25-07-08
Aya Gold & Silver CAD -0.64 12.07 1.140.000 st 22:30 25-07-08
Denison Mines CAD -0.12 2.36 3.120.000 st 22:30 25-07-08
District Metals Corp CAD 0.76 654.530 st 22:30 25-07-08
Endeavour Mining CAD -1.27 41.23 601.440 st 22:30 25-07-08
Energy Fules CAD -0.43 7.97 970.370 st 22:30 25-07-08
First Nordic Metals CAD -0.02 0.41 335.100 st 22:30 25-07-08
Galiano Gold CAD -0.04 1.81 249.520 st 22:30 25-07-08
Gudang Garam RUP -200.00 8725.00 580.730 st 11:00 25-07-09
Gulf Keystone GBp +0.97 181.57 740.520 st 11:45 25-07-09
Hess USD +6.91 150.23 2.180.000 st 22:30 25-07-08
Indosat RUP -10.00 2100.00 13.400.000 st 11:00 25-07-09
PetroTal CAD -0.01 0.68 1.330.000 st 22:30 25-07-08
Rupert Resources CAD -0.27 4.72 93.380 st 22:30 25-07-08
Sandstorm Gold CAD -0.58 13.38 612.450 st 22:30 25-07-08
Seplat GBp +1.50 235.00 296.340 st 11:45 25-07-09
Southern Copper Corp USD -1.51 103.00 1.450.000 st 22:30 25-07-08
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.04 67.62 16:15 25-07-03
Gold oz USD comex USD -19.20 3297.70 11:45 25-07-09

Senaste inläggen