Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.27 19.60 486.236 st 18:01 23-12-01
Axolot SEK +0.02 0.38 1.049.862 st 18:01 23-12-01
Enquest SEK -0.06 1.75 3.158.325 st 18:01 23-12-01
H&D Wireless SEK 0.07 1.324.358 st 18:01 23-12-01
IPCO SEK +6.10 117.95 742.510 st 18:01 23-12-01
Lundin Mining SEK +2.00 73.80 497.657 st 18:01 23-12-01
Maha Energy SEK -0.05 9.20 334.781 st 18:01 23-12-01
New Wave SEK +1.84 87.87 531.508 st 18:01 23-12-01
Nexam Chemical SEK +0.20 3.45 60.396 st 18:01 23-12-01
Orrön Energy SEK +0.11 7.52 1.614.540 st 18:01 23-12-01
Scandic Hotels Group SEK +0.91 44.12 918.953 st 18:01 23-12-01
ShaMaran SEK -0.01 0.35 870.390 st 18:01 23-12-01
Tethys Oil SEK +0.43 44.53 50.156 st 18:01 23-12-01
Xbrane SEK -0.50 7.51 1.342.072 st 18:01 23-12-01
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -2.70 307.30 307.70 307.40 930.934 st 18:01 23-12-01
APA USD +0.20 36.00 36.16 36.20 2.754.112 st 22:30 23-12-01
Aya Gold & Silver CAD +0.36 10.32 10.33 10.33 815.901 st 22:30 23-12-01
Denison Mines CAD -0.01 2.42 2.43 2.44 1.583.056 st 22:30 23-12-01
District Metals Corp CAD +0.02 0.17 0.18 0.18 54.803 st 22:30 23-12-01
Ecopetrol USD +0.20 12.71 12.85 12.81 2.085.589 st 22:30 23-12-01
Endeavour Mining CAD +0.20 31.98 32.00 32.03 605.928 st 22:30 23-12-01
Energy Fules CAD -0.37 10.42 10.44 10.42 366.367 st 22:30 23-12-01
First Majestic Silver Corp CAD +0.35 8.45 8.46 8.46 673.039 st 22:30 23-12-01
Frontera CAD -0.15 8.30 8.34 8.35 76.351 st 22:30 23-12-01
Gudang Garam RUP -100.00 21025.00 21050.00 21025.00 1.376.600 st 11:00 23-12-01
Gulf Keystone GBp +0.60 128.80 129.40 129.10 751.408 st 17:31 23-12-01
Hess USD +0.51 141.18 141.07 141.07 5.597.899 st 22:30 23-12-01
Indosat RUP +50.00 9575.00 9625.00 9575.00 2.571.100 st 11:00 23-12-01
PetroTal CAD -0.05 0.83 0.84 0.83 922.707 st 22:30 23-12-01
Rupert Resources CAD +0.37 3.98 4.00 4.00 92.248 st 22:30 23-12-01
Sandstorm Gold CAD -0.03 6.83 6.85 6.84 254.972 st 22:30 23-12-01
Seplat GBp +1.80 129.00 132.00 130.00 29.719 st 17:31 23-12-01
Southern Copper Corp USD +4.81 76.40 77.00 76.74 1.580.568 st 22:30 23-12-01
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.14 77.00 84.59 82.69 826 st 00:45 23-12-02
Gold oz USD comex USD +34.50 2091.60 2092.00 2091.70 230.877 st 00:45 23-12-02

Senaste inläggen