Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK -0.01 0.32 246.957 st 18:01 26-01-19
First Nordic Metals SEK +0.20 18.70 17.888 st 18:01 26-01-19
Infrea SEK -0.25 14.00 34.264 st 18:01 26-01-19
IPCO SEK -5.50 168.80 72.769 st 18:01 26-01-19
Leading Edge SEK -0.01 1.81 108.013 st 18:01 26-01-19
Lundin Mining SEK +4.00 230.60 971.920 st 18:01 26-01-19
Meren Energy SEK -0.20 12.68 586.678 st 18:01 26-01-19
NeoVici SEK +0.13 2.22 8.492 st 18:01 26-01-19
New Wave SEK -5.50 111.30 396.526 st 18:01 26-01-19
Nexam Chemical SEK -0.03 2.40 59.695 st 18:01 26-01-19
Scandic Hotels Group SEK -1.70 88.40 636.615 st 18:01 26-01-19
Viscaria SEK +0.10 21.00 1.506.891 st 18:01 26-01-19
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD -2.94 197.48 2.480.000 st 18:01 26-01-19
Aker BP NOK -3.50 275.40 841.651 st 18:01 26-01-19
APA USD -0.23 25.78 5.430.000 st 22:30 26-01-19
Aya Gold & Silver CAD +0.85 23.21 1.670.000 st 22:30 26-01-19
Bougainville Copper AUD +0.16 1.15 106.270 st 18:01 26-01-19
Denison Mines CAD +0.08 5.22 3.810.000 st 22:30 26-01-19
District Metals Corp CAD -0.03 1.24 560.700 st 22:30 26-01-19
Cerro De Pasco CAD +0.10 0.73 842.200 st 18:01 26-01-19
Endeavour Mining CAD +1.71 76.38 646.610 st 22:30 26-01-19
Energy Fules CAD +0.65 31.23 1.160.000 st 22:30 26-01-19
First Nordic Metals CAD +0.02 2.82 278.350 st 22:30 26-01-19
Galiano Gold CAD +0.20 4.09 398.910 st 22:30 26-01-19
Gudang Garam RUP +75.00 15875.00 1.310.000 st 04:15 26-01-20
Gulf Keystone GBp -4.20 182.20 503.050 st 17:30 26-01-19
Hudbay Minerals USD -0.26 22.50 4.470.000 st 18:01 26-01-19
Indosat RUP +30.00 2290.00 17.020.000 st 04:15 26-01-20
K92 Mining CAD +1.03 27.14 835.070 st 18:01 26-01-19
Murphy Oil USD +0.24 33.92 2.160.000 st 18:01 26-01-19
Royal Gold USD +5.97 265.12 960.890 st 18:01 26-01-19
Rupert Resources CAD +0.13 7.14 237.630 st 22:30 26-01-19
Seplat GBp +9.28 335.28 738.590 st 17:30 26-01-19
Southern Copper Corp USD -2.02 180.95 1.410.000 st 22:30 26-01-19
Vår Energi NOK -0.44 34.56 6.288.498 st 18:01 26-01-19
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.27 62.53 04:15 26-01-20
Gold oz USD comex USD +77.50 4672.90 04:15 26-01-20

Senaste inläggen