Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Energy SEK -0.01 0.94 315.012 st 18:00 23-06-01
Africa Oil SEK +0.49 23.19 734.381 st 18:00 23-06-01
Arctic Minerals SEK -0.02 0.47 34.922 st 18:00 23-06-01
Axolot SEK +0.01 0.37 124.440 st 18:00 23-06-01
Enquest SEK +0.05 2.01 726.560 st 18:00 23-06-01
FRISQ Holding SEK -0.01 0.53 243.383 st 18:00 23-06-01
H&D Wireless SEK 0.17 1.100.988 st 18:00 23-06-01
IPCO SEK +1.40 91.48 206.014 st 18:00 23-06-01
ISR SEK 1.40 18:00 23-05-24
Kancera SEK +0.07 2.87 48.998 st 18:00 23-06-01
Kopy Goldfields SEK 0.35 28.862 st 18:00 23-06-01
Lundin Mining SEK +1.55 78.25 317.063 st 18:00 23-06-01
Maha Energy SEK 8.80 92.740 st 18:00 23-06-01
Orrön Energy SEK +0.03 11.06 2.198.792 st 18:00 23-06-01
ShaMaran SEK -0.02 0.45 3.384.990 st 18:00 23-06-01
Tethys Oil SEK +0.55 46.80 97.457 st 18:00 23-06-01
Xbrane SEK -0.80 80.60 50.702 st 18:00 23-06-01
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +1.70 242.20 244.80 242.90 780.424 st 18:00 23-06-01
APA USD +0.33 32.23 32.24 32.11 3.706.629 st 21:30 23-06-01
Aya Gold & Silver CAD +0.11 9.48 9.51 9.50 163.324 st 21:30 23-06-01
Denison Mines CAD +0.14 1.58 1.59 1.59 2.355.077 st 21:30 23-06-01
District Metals Corp CAD -0.01 0.10 0.11 0.10 143.121 st 21:30 23-06-01
Ecopetrol USD +0.32 9.42 9.43 9.40 1.259.422 st 21:30 23-06-01
Endeavour Mining CAD +0.84 36.62 36.65 36.62 770.517 st 21:30 23-06-01
Energy Fules CAD +0.61 8.58 8.59 8.58 421.106 st 21:30 23-06-01
First Majestic Silver Corp CAD +0.21 8.07 8.08 8.07 396.219 st 21:30 23-06-01
Frontera CAD +0.07 10.73 10.77 10.75 21.033 st 21:30 23-06-01
Gudang Garam RUP -450.00 27400.00 27425.00 27000.00 13.503.600 st 11:00 23-06-01
Gulf Keystone GBp +3.80 135.10 135.50 135.30 988.029 st 17:31 23-06-01
Hess USD +2.97 130.19 130.30 129.64 1.038.618 st 21:30 23-06-01
Indosat RUP +100.00 8400.00 8375.00 8300.00 10.774.500 st 11:00 23-06-01
PetroTal CAD +0.02 0.72 0.73 0.73 139.116 st 21:30 23-06-01
Rupert Resources CAD +0.19 3.81 3.85 3.84 9.041 st 21:30 23-06-01
Sandstorm Gold CAD +0.09 7.35 7.36 7.36 201.210 st 21:30 23-06-01
Seplat GBp +0.40 114.60 116.40 116.40 61.675 st 17:31 23-06-01
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.08 78.30 72.58 751 st 21:30 23-06-01
Gold oz USD comex USD +13.30 1995.10 1995.20 1995.40 168.828 st 21:30 23-06-01

Senaste inläggen