Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Energy SEK -0.01 1.21 386.652 st 15:31 23-03-29
Africa Oil SEK +0.14 23.02 833.050 st 15:31 23-03-29
Arctic Minerals SEK -0.02 0.52 23.054 st 15:31 23-03-29
Axolot SEK 0.40 105.926 st 15:31 23-03-29
Enquest SEK +0.01 2.33 1.705.654 st 15:31 23-03-29
FRISQ Holding SEK -0.04 0.62 311.350 st 15:31 23-03-29
H&D Wireless SEK -0.01 0.21 2.239.018 st 15:31 23-03-29
IPCO SEK +2.10 100.20 169.121 st 15:31 23-03-29
ISR SEK 1.40 15:31 23-03-29
Kancera SEK +0.01 3.37 27.341 st 15:31 23-03-29
Kopy Goldfields SEK -0.04 0.44 90.263 st 15:31 23-03-29
Lundin Mining SEK +2.16 64.72 405.708 st 15:31 23-03-29
Maha Energy SEK +0.13 9.56 139.336 st 15:31 23-03-29
Orrön Energy SEK -0.29 13.25 2.175.724 st 15:31 23-03-29
ShaMaran SEK -0.02 0.51 7.145.074 st 15:31 23-03-29
Tethys Oil SEK +0.55 54.15 90.271 st 15:31 23-03-29
Xbrane SEK +2.30 81.50 10.241 st 15:31 23-03-29
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +2.10 256.50 256.70 256.30 1.610.509 st 15:31 23-03-29
APA USD +0.44 36.11 36.34 66.855 st 15:31 23-03-29
Aya Gold & Silver CAD -0.03 10.26 10.37 10.34 58.723 st 15:31 23-03-29
Denison Mines CAD +0.02 1.40 1.40 1.40 78.014 st 15:31 23-03-29
District Metals Corp CAD +0.02 0.19 0.19 0.19 122.992 st 15:31 23-03-29
Ecopetrol USD +0.12 10.32 10.39 21.103 st 15:31 23-03-29
Endeavour Mining CAD -0.03 32.08 32.09 32.04 21.674 st 15:31 23-03-29
Energy Fules CAD +0.14 7.07 7.08 7.24 1.553 st 15:31 23-03-29
First Majestic Silver Corp CAD -0.12 9.34 9.37 9.33 16.057 st 15:31 23-03-29
Frontera CAD +0.20 11.62 11.84 11.75 1.665 st 15:31 23-03-29
Gudang Garam RUP +850.00 26325.00 26450.00 26450.00 3.168.900 st 11:00 23-03-29
Gulf Keystone GBp -11.62 146.20 147.00 146.38 1.390.305 st 15:31 23-03-29
Hess USD +1.54 130.45 134.39 131.15 28.499 st 15:31 23-03-29
Indosat RUP -25.00 6900.00 6925.00 6925.00 2.894.700 st 11:00 23-03-29
PetroTal CAD -0.02 0.65 0.66 0.65 353.588 st 21:45 23-02-22
Rupert Resources CAD +0.02 4.61 4.64 4.63 200 st 15:31 23-03-29
Sandstorm Gold CAD -0.03 7.80 7.82 7.82 6.530 st 15:31 23-03-29
Seplat GBp +1.50 100.00 101.50 101.50 14.392 st 15:31 23-03-29
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.73 79.41 79.42 79.38 2.648 st 15:31 23-03-29
Gold oz USD comex USD -10.80 1962.10 1962.20 1962.70 46.272 st 15:31 23-03-29

Senaste inläggen