Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.01 22.36 2.024.216 st 18:00 23-09-29
Axolot SEK 0.30 67.928 st 18:00 23-09-29
Enquest SEK -0.04 2.02 1.640.588 st 18:00 23-09-29
H&D Wireless SEK 0.08 3.060.475 st 18:00 23-09-29
IPCO SEK -1.60 105.15 173.130 st 18:00 23-09-29
Lundin Mining SEK +2.35 81.85 330.641 st 18:00 23-09-29
Maha Energy SEK +0.14 8.42 264.661 st 18:00 23-09-29
New Wave SEK +3.02 76.16 578.562 st 18:00 23-09-29
Nexam Chemical SEK +0.01 3.19 28.710 st 18:00 23-09-29
Orrön Energy SEK +0.08 7.31 1.485.804 st 18:00 23-09-29
Scandic Hotels Group SEK +0.77 37.16 467.315 st 18:00 23-09-29
ShaMaran SEK +0.01 0.41 1.340.184 st 18:00 23-09-29
Tethys Oil SEK +0.04 54.92 54.215 st 18:00 23-09-29
Xbrane SEK +0.25 27.20 77.193 st 18:00 23-09-29
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -0.60 294.20 296.50 296.00 1.215.847 st 18:00 23-09-29
APA USD -1.13 41.10 41.45 41.10 3.125.630 st 22:30 23-09-29
Aya Gold & Silver CAD +0.15 7.28 7.29 7.29 270.157 st 22:30 23-09-29
Denison Mines CAD -0.12 2.23 2.25 2.23 6.005.722 st 22:30 23-09-29
District Metals Corp CAD -0.01 0.22 0.22 0.22 127.587 st 22:30 23-09-29
Ecopetrol USD -0.03 11.50 11.58 11.58 3.871.327 st 22:30 23-09-29
Endeavour Mining CAD +0.13 26.64 26.67 26.62 359.133 st 22:30 23-09-29
Energy Fules CAD -0.66 11.18 11.19 11.16 624.753 st 22:30 23-09-29
First Majestic Silver Corp CAD +0.11 6.95 6.97 6.96 959.743 st 22:30 23-09-29
Frontera CAD +0.16 10.74 10.81 10.75 76.072 st 22:30 23-09-29
Gudang Garam RUP +475.00 25050.00 25075.00 25075.00 1.782.200 st 07:15 23-10-02
Gulf Keystone GBp -0.69 102.10 102.60 102.21 623.558 st 17:30 23-09-29
Hess USD -3.64 153.40 153.09 153.00 1.689.102 st 22:30 23-09-29
Indosat RUP +450.00 10275.00 10300.00 10275.00 1.946.000 st 07:15 23-10-02
PetroTal CAD 0.77 0.78 0.77 269.167 st 22:30 23-09-29
Rupert Resources CAD +0.10 3.05 3.09 3.09 14.691 st 22:30 23-09-29
Sandstorm Gold CAD -0.04 6.33 6.35 6.35 518.115 st 22:30 23-09-29
Seplat GBp -0.22 123.60 124.80 124.78 27.694 st 17:31 23-09-29
Southern Copper Corp USD +0.29 75.36 75.42 75.29 753.377 st 22:30 23-09-29
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.02 87.00 95.32 95.33 337 st 07:15 23-10-02
Gold oz USD comex USD -7.80 1858.20 1858.30 1858.30 18.513 st 07:15 23-10-02

Senaste inläggen