Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK -0.01 0.25 678.880 st 18:01 26-10-23
Grangex SEK -0.25 20.85 52.150 st 18:01 26-10-23
Infrea SEK -0.40 11.50 15.810 st 18:01 26-10-23
Goldsky Resources SEK -0.80 17.60 704 st 18:01 26-10-23
IPCO SEK +9.60 286.40 167.160 st 18:01 26-10-23
Leading Edge SEK -0.04 1.23 62.430 st 18:01 26-10-23
Lundin Mining SEK +1.30 213.00 675.650 st 18:01 26-10-23
Meren Energy SEK +0.52 15.20 572.060 st 18:01 26-10-23
NeoVici SEK +0.07 1.73 157.710 st 18:01 26-10-23
New Wave SEK +0.25 99.65 200.900 st 18:01 26-10-23
Nexam Chemical SEK -0.03 2.43 50.470 st 18:01 26-10-23
Scandic Hotels Group SEK -0.30 100.10 358.370 st 18:01 26-10-23
Viscaria SEK +0.36 18.26 1.150.000 st 18:01 26-10-23
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD -2.14 173.94 1.600.000 st 22:30 26-10-23
Aker BP USD -6.40 367.70 890.216 st 20:48 26-09-17
Amerigo Resources CAD -0.01 7.03 1.090.000 st 22:30 26-10-23
APA USD +2.46 51.90 7.070.000 st 22:30 26-10-23
Aya Gold & Silver CAD -0.11 33.29 1.140.000 st 22:30 26-10-23
Bougainville Copper AUD 0.16 18:01 26-10-23
Denison Mines CAD -0.01 3.04 3.590.000 st 22:30 26-10-23
District Metals Corp CAD +0.01 0.38 215.400 st 22:30 26-10-23
Cerro De Pasco CAD +0.04 0.65 823.150 st 22:30 26-10-23
Endeavour Mining CAD -1.64 71.89 189.780 st 22:30 26-10-23
Energy Fules CAD -0.22 10.55 1.010.000 st 22:30 26-10-23
Galiano Gold CAD -0.10 2.82 270.480 st 22:30 26-10-23
Gudang Garam RUP +225.00 16975.00 652.400 st 11:00 26-10-23
Gulf Keystone GBp +8.00 213.00 637.550 st 17:30 26-10-23
Hudbay Minerals USD +0.09 21.98 3.440.000 st 22:30 26-10-23
Indosat RUP -25.00 1795.00 37.210.000 st 11:00 26-10-23
K92 Mining CAD -0.31 24.70 859.500 st 22:30 26-10-23
Morocco Strategic Minerals CAD 0.16 27.080 st 18:01 26-10-23
Murphy Oil USD +1.98 44.34 1.540.000 st 22:30 26-10-23
Royal Gold USD -7.30 227.42 585.740 st 22:30 26-10-23
Seplat GBp +20.00 831.00 20.610 st 17:30 26-10-23
South Pacific Metals CAD +0.04 0.69 10.070 st 18:01 26-10-23
Southern Copper Corp USD +1.51 185.01 1.480.000 st 22:30 26-10-23
Vår Energi EUR +0.19 5.67 1.050 st 18:01 26-10-23
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +3.74 116.91 26.120 st 01:45 26-10-24
Gold oz USD comex USD -50.40 4010.00 173.280 st 01:45 26-10-24
Silver USD -1.05 53.96 57.270 st 01:45 26-10-24

Senaste inläggen