Namn Valuta (+/-) Senast Omsättning Uppdaterad
Axolot SEK +0.02 0.34 1.535.136 st 18:00 26-02-13
First Nordic Metals SEK -0.40 25.60 8.802 st 18:00 26-02-13
Infrea SEK -0.10 16.10 11.337 st 18:01 26-02-13
IPCO SEK +0.90 191.40 104.521 st 18:00 26-02-13
Leading Edge SEK -0.08 2.10 140.156 st 18:01 26-02-13
Lundin Mining SEK +2.80 229.40 510.524 st 18:00 26-02-13
Meren Energy SEK +0.13 14.70 1.207.260 st 18:01 26-02-13
NeoVici SEK +0.30 3.59 483.018 st 18:01 26-02-13
New Wave SEK -0.10 101.20 169.035 st 18:01 26-02-13
Nexam Chemical SEK -0.03 2.36 5.843 st 18:01 26-02-13
Scandic Hotels Group SEK +0.05 90.05 348.002 st 18:01 26-02-13
Viscaria SEK +0.28 19.44 413.776 st 18:01 26-02-13
 
Namn Valuta (+/-) Senast Omsättning Uppdaterad
Agnico Eagle Mines USD +10.29 215.55 2.960.000 st 18:00 26-02-13
Aker BP NOK -1.10 274.00 1.232.324 st 18:00 26-02-13
APA USD +1.00 27.92 6.330.000 st 22:30 26-02-13
Aya Gold & Silver CAD +1.55 23.40 2.130.000 st 22:30 26-02-13
Bougainville Copper AUD -0.03 0.69 158.600 st 18:00 26-02-13
Denison Mines CAD -0.05 5.16 4.310.000 st 22:30 26-02-13
District Metals Corp CAD 0.45 1.470.000 st 22:30 26-02-13
Cerro De Pasco CAD +0.01 0.67 1.310.000 st 18:00 26-02-13
Endeavour Mining CAD +5.19 84.95 764.540 st 22:30 26-02-13
Energy Fules CAD -0.70 28.25 1.530.000 st 22:30 26-02-13
First Nordic Metals CAD -0.07 2.75 281.570 st 16:31 26-01-20
Galiano Gold CAD +0.43 4.10 594.260 st 22:30 26-02-13
Gudang Garam RUP +125.00 16250.00 1.570.000 st 11:00 26-02-13
Gulf Keystone GBp +2.96 197.96 709.850 st 17:30 26-02-13
Hudbay Minerals USD +0.58 25.97 6.330.000 st 18:00 26-02-13
Indosat RUP +10.00 2230.00 26.280.000 st 11:00 26-02-13
K92 Mining CAD +1.05 27.72 856.380 st 18:01 26-02-13
Murphy Oil USD +0.81 33.72 2.690.000 st 18:01 26-02-13
Royal Gold USD +8.50 281.26 999.780 st 18:01 26-02-13
Rupert Resources CAD +0.45 7.19 328.580 st 22:30 26-02-13
Seplat GBp +12.00 406.50 822.360 st 17:30 26-02-13
Southern Copper Corp USD +0.15 198.00 2.520.000 st 22:30 26-02-13
Vår Energi NOK +0.05 33.75 7.284.650 st 18:01 26-02-13
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.03 66.49 00:45 26-02-14
Gold oz USD comex USD +115.40 5063.80 00:45 26-02-14

Senaste inläggen