Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.19 12.32 468.807 st 18:00 25-08-08
Axolot SEK 0.44 1.153.533 st 18:00 25-08-08
First Nordic Metals SEK -0.08 2.62 36.703 st 18:00 25-08-08
Infrea SEK 15.95 90.227 st 18:00 25-08-08
IPCO SEK +1.50 165.50 113.993 st 18:00 25-08-08
Leading Edge SEK +0.03 1.19 38.650 st 18:00 25-08-08
Lundin Mining SEK +4.20 110.70 1.043.417 st 18:00 25-08-08
NeoVici SEK 3.90 6.446 st 18:00 25-08-08
New Wave SEK +1.00 120.50 130.324 st 18:00 25-08-08
Nexam Chemical SEK +0.05 4.00 47.808 st 18:00 25-08-08
Scandic Hotels Group SEK -0.45 84.35 173.935 st 18:00 25-08-08
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD -0.01 23.70 1.610 st 18:00 25-08-08
APA USD +0.55 20.01 6.850.000 st 22:30 25-08-08
Arrow Exploration CAD -0.01 0.28 123.540 st 22:30 25-08-08
Aya Gold & Silver CAD -0.41 12.38 892.590 st 22:30 25-08-08
Denison Mines CAD -0.15 2.93 3.310.000 st 22:30 25-08-08
District Metals Corp CAD 0.84 794.880 st 22:30 25-08-08
Endeavour Mining CAD -0.04 45.43 528.520 st 22:30 25-08-08
Energy Fules CAD -0.06 13.13 1.660.000 st 22:30 25-08-08
First Nordic Metals CAD -0.01 0.36 455.980 st 22:30 25-08-08
Galiano Gold CAD 2.08 197.250 st 22:30 25-08-08
Gudang Garam RUP -225.00 8550.00 533.330 st 11:00 25-08-08
Gulf Keystone GBp -0.20 167.20 816.700 st 17:30 25-08-08
Hess USD 148.97 2.390.000 st 22:30 25-08-01
Indosat RUP -40.00 2250.00 13.840.000 st 11:00 25-08-08
PetroTal CAD 0.70 468.200 st 22:30 25-08-08
Rupert Resources CAD +0.05 5.16 97.800 st 22:30 25-08-08
Sandstorm Gold CAD +0.35 14.34 789.150 st 22:30 25-08-08
Seplat GBp +10.93 266.43 170.990 st 17:30 25-08-08
Southern Copper Corp USD +2.56 100.10 1.750.000 st 22:30 25-08-08
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.04 67.62 16:15 25-07-03
Gold oz USD comex USD +4.50 3458.20 01:45 25-08-09

Senaste inläggen