Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.17 12.80 246.522 st 18:00 25-04-21
Axolot SEK -0.01 0.43 311.162 st 18:00 25-04-21
First Nordic Metals SEK -0.06 3.22 35.325 st 18:00 25-04-21
Infrea SEK -0.10 12.80 101 st 18:00 25-04-21
IPCO SEK +0.50 133.90 52.738 st 18:00 25-04-21
Leading Edge SEK -0.01 1.47 151.526 st 18:00 25-04-21
Lundin Mining SEK 76.10 373.326 st 18:00 25-04-21
NeoVici SEK +0.44 6.50 318 st 18:00 25-04-21
New Wave SEK -1.55 89.05 117.962 st 18:00 25-04-21
Nexam Chemical SEK -0.08 3.12 24.470 st 18:00 25-04-21
Scandic Hotels Group SEK -1.00 71.30 182.623 st 18:00 25-04-21
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD -0.01 20.80 5.370 st 18:00 25-04-21
APA USD -0.61 15.51 9.380.000 st 22:30 25-04-21
Arrow Exploration CAD -0.01 0.31 133.850 st 22:30 25-04-21
Aya Gold & Silver CAD -0.04 11.11 1.020.000 st 22:30 25-04-21
Denison Mines CAD -0.13 1.76 2.140.000 st 22:30 25-04-21
District Metals Corp CAD 0.30 178.920 st 22:30 25-04-21
Endeavour Mining CAD +0.75 40.67 623.760 st 22:30 25-04-21
Energy Fules CAD -0.65 6.18 610.910 st 22:30 25-04-21
First Nordic Metals CAD -0.03 0.44 304.540 st 22:30 25-04-21
Galiano Gold CAD +0.09 1.94 105.900 st 22:30 25-04-21
Gudang Garam RUP +150.00 9675.00 709.290 st 11:00 25-04-21
Gulf Keystone GBp +0.80 153.60 864.680 st 17:30 25-04-21
Hess USD -4.07 126.44 2.210.000 st 22:30 25-04-21
Indosat RUP -60.00 1675.00 28.280.000 st 11:00 25-04-21
PetroTal CAD -0.01 0.56 615.070 st 22:30 25-04-21
Rupert Resources CAD +0.02 4.83 204.060 st 22:30 25-04-21
Sandstorm Gold CAD -0.05 11.70 603.500 st 22:30 25-04-21
Seplat GBp -5.60 186.20 131.160 st 17:30 25-04-21
Southern Copper Corp USD +0.37 86.64 1.870.000 st 22:30 25-04-21
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -1.44 64.89 23:15 25-04-21
Gold oz USD comex USD +106.70 3435.10 23:15 25-04-21

Senaste inläggen