Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.10 11.78 1.188.441 st 18:00 25-07-15
Axolot SEK -0.02 0.47 558.776 st 18:00 25-07-15
First Nordic Metals SEK -0.04 2.78 17.741 st 18:00 25-07-15
Infrea SEK 16.40 3.970 st 18:00 25-07-15
IPCO SEK +1.30 155.90 59.970 st 18:00 25-07-15
Leading Edge SEK +0.01 1.11 98.093 st 18:00 25-07-15
Lundin Mining SEK +0.15 96.85 236.619 st 18:00 25-07-15
NeoVici SEK +0.13 4.60 22.585 st 18:00 25-07-15
New Wave SEK +0.90 120.50 165.102 st 18:00 25-07-15
Nexam Chemical SEK -0.09 3.74 66.349 st 18:00 25-07-15
Scandic Hotels Group SEK +1.30 86.00 2.025.273 st 18:00 25-07-15
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD -1.18 25.25 5.480 st 18:00 25-07-15
APA USD -0.82 18.65 7.950.000 st 22:30 25-07-15
Arrow Exploration CAD -0.02 0.31 149.860 st 22:30 25-07-15
Aya Gold & Silver CAD -0.26 13.40 1.220.000 st 22:30 25-07-15
Denison Mines CAD +0.02 2.55 3.190.000 st 22:30 25-07-15
District Metals Corp CAD -0.02 0.85 721.470 st 22:30 25-07-15
Endeavour Mining CAD -0.90 40.94 629.530 st 22:30 25-07-15
Energy Fules CAD +1.03 10.62 1.080.000 st 22:30 25-07-15
First Nordic Metals CAD -0.01 0.36 454.530 st 22:30 25-07-15
Galiano Gold CAD +0.04 1.97 260.170 st 22:30 25-07-15
Gudang Garam RUP -125.00 9000.00 557.310 st 11:00 25-07-15
Gulf Keystone GBp -5.20 172.60 819.250 st 17:30 25-07-15
Hess USD -0.95 148.62 2.360.000 st 22:30 25-07-15
Indosat RUP -10.00 2040.00 12.390.000 st 11:00 25-07-15
PetroTal CAD 0.70 733.750 st 22:30 25-07-15
Rupert Resources CAD +0.01 4.80 104.920 st 22:30 25-07-15
Sandstorm Gold CAD -0.14 13.26 711.340 st 22:30 25-07-15
Seplat GBp +3.00 228.00 313.300 st 17:30 25-07-15
Southern Copper Corp USD -2.42 97.55 1.680.000 st 22:30 25-07-15
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.04 67.62 16:15 25-07-03
Gold oz USD comex USD -26.70 3332.40 23:00 25-07-15

Senaste inläggen